Description
Dimensions & Weight
1. Height:9-15mm | 2. Width:304mm | 3. Depth: 200mm | Starting at weight: 2.7lbs (1.2 kg)* non-touch, 2.9lbs (1.29kg)* touch
Brand | Dell |
---|---|
Series | Dell XPS |
Model | Dell XPS 13 9360 |
OS Version | Windows 10 |
Processor | Core i7 7th Generation |
Processor Speed | 7500U Core i7 2.7GHz upto 3.5GHz |
Processor Cache | 4 MB |
Ram | 8 GB |
Ram Type | LPDDR3 SDRAM 1866MHz (on board) |
Max Ram | 8GB |
SSD | 256GB NVME |
Screen Size | 13.3 inch |
Screen Resolution | 1920*1080 Full HD IPS Display |
Graphics Card | Integrated Graphics |
Graphics Card Details | Intel HD Graphics 620 |
Graphics Card Memory | System Shared |
Backlit Keyboard | Yes |
Bluetooth | Yes |
Lan | No |
Wifi | Yes |
HDMI | HDMI Out Through Type C Port |
Webcam | Yes, HD Cam |
USB 3 | 2 Ports |
USB Type C | 1 Port (Thunderbolt™ 3) |
Warranty | 7 Days Check Warranty |
Reviews
There are no reviews yet.