Description
Brand | Lenovo |
---|---|
Series | Lenovo. ThinkPad |
Model | Thinkpad X1 Carbon |
OS Version | Windows 11 Pro |
Processor | Core i5 8th Generation |
Processor Speed | 8250U Core i5 1.6GHz upto 3.4GHz |
Processor Cache | 6 MB |
Ram | 8 GB |
Ram Type | LPDDR 3 2133 MHz On Board |
Max Ram | 8GB |
SSD | 256GB NVME |
Screen Size | 14 inch |
Screen Resolution | 1920*1080 Full HD IPS Display |
Graphics Card | Integrated Graphics |
Graphics Card Details | Intel® UHD Graphics 620 |
Graphics Card Memory | System Shared |
Finger Print Reader | Yes |
Backlit Keyboard | Yes |
Bluetooth | Yes |
Lan | No |
Wifi | Yes |
HDMI | Yes |
Webcam | Yes |
USB 3 | 2 Ports |
USB Type C | 2 Thunderbolt™ 3 with Power Delivery and DisplayPort |
Warranty | 7 Days Check Warranty |
Reviews
There are no reviews yet.