There are no reviews yet.
Categories: Lenovo
Lenovo LOQ 15 – AMD Ryzen™ 7 Zen 4 250 Processor 16-GB 512-GB SSD 8-GB NVIDIA GeForce RTX 5060 GDDR7 GC 15.6″ FHD 1080p IPS 300nits AG 144Hz G-Sync Display BKB TPM2.0 W11 (Luna Grey, Camera Not Working, Open Box)
₨234,999.00
| Brand | Lenovo |
|---|---|
| Generation | AMD |
| Processor Type | AMD Ryzen™ 7 Zen 4 250 Processor (8 Cores / 16 Threads, 16 MB Cache) |
| Processor Speed | 3.30 GHz Base, up to 5.10 GHz Turbo Boost |
| Installed RAM | 16 GB |
| Type of memory | DDR5-5600MT/s (SODIMM) |
| Hard drive size | 512 GB SSD |
| Hard drive speed | 512 GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphic Series | NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7 |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 5050 Laptop GPU 8GB GDDR7 |
| Type of graphics memory | Discrete |
| Switchable graphics | Yes |
| Graphics processor | AMD SoC Platform |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Screen surface | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Grey |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| LAN | Yes |
| Speed | 100/1000M (RJ-45) |
| Wireless/Wifi | Yes |
| Type | Wi-Fi® 6, 802.11ax 2×2 |
| Condition | Open Box |
| USB | 1× USB-A (5 Gbps), 1× USB-C™ (10 Gbps, DisplayPort™ 1.4, 65W–100W Power Delivery), 2× USB-A Rear (5 Gbps) |
| HDMI | HDMI ™ 2.1 (supports resolution up to 4K@60Hz) |
| Camera | Camera NOT WORKING |
| Operating system (Primary) | Windows 11 Home |
| Manual | https://psref.lenovo.com |
| Product page | https://psref.lenovo.com |
| Warranty | 1 Month |



























